4 | Coco | 35 | +10 |
---|---|---|---|
5 | Amadeus | 35 | +12 |
6 | Zzzzed | 32 | -4 |
Prochains tournois
20/02/2023 | 19h30 | SNG 2-4 |
27/02/2023 | 19h30 | SNG 2-5 |
20/03/2023 | 19h30 | SNG 2-6 |
4 | Pierro | 679.4 | |
---|---|---|---|
5 | Olivier69 | 660.6 | |
6 | TinX | 629.7 |
Prochains tournois
13/02/2023 | 19h30 | MTT 6 : Day 2 |
13/03/2023 | 19h30 | MTT 7 : Day 2 |
03/04/2023 | 19h30 | MTT 8 : Day 2 |
08/05/2023 | 19h30 | MTT 9 : Day 2 |
12/06/2023 | 19h30 | MTT 10 : Day 2 |
4 | Lemierre | 102 | +1 |
---|---|---|---|
5 | Gasterisk | 91 | -1 |
6 | Orea | 79 | +5 |
Prochains tournois
4 | Artegor | 507.3 | -1 |
---|---|---|---|
5 | Gilles | 455.5 | +1 |
6 | Sobale | 432.6 | -2 |
Prochains tournois
13/02/2023 | 19h30 | MTTC 6 |
13/03/2023 | 19h30 | MTTC 7 |
03/04/2023 | 19h30 | MTTC 8 |
08/05/2023 | 19h30 | MTTC 9 |
12/06/2023 | 19h30 | MTTC 10 |
4 | Coco | 385.7 | +1 |
---|---|---|---|
5 | Santo | 374 | -3 |
6 | Laurent77 | 347.5 | -3 |
Prochains tournois
05/03/2023 | 14h00 | Short Handed #5 |
26/03/2023 | 14h00 | Short Handed #2 |
16/04/2023 | 14h00 | Short Handed #6 |